Size Guide
Size Guide
All Urban Halo pieces are designed with an oversized, streetwear-first silhouette. If you prefer a more fitted look, consider sizing down. When in doubt, go with your usual size.
T-Shirts (Drop 01 & Drop 02)
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 38–40" | 27" | 8" |
| M | 40–42" | 28" | 8.5" |
| L | 42–45" | 29" | 9" |
| XL | 45–48" | 30" | 9.5" |
| XXL | 48–52" | 31" | 10" |
| 4XL | 54–58" | 33" | 11" |
Wide-Leg Joggers
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| S | 31½" | 38⅝" |
| M | 33⅛" | 40⅛" |
| L | 36¼" | 43¼" |
| XL | 39⅞" | 46½" |
| 2XL | 42½" | 49⅝" |
| 3XL | 45⅝" | 52¾" |
| 4XL | 48⅞" | 55⅞" |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
Still unsure? Hit us at urbanhalocustomercare@gmail.com and we’ll sort you out.